Home page

POPC Projects

POPC Project

splitter

Nexera Sp. z o.o. is the beneficiary of 14 competitions conducted by the Digital Poland Projects Centre (Centrum Projektów Polska Cyfrowa - CPPC), in the framework of the second call within priority axis I of the Operational Program Digital Poland (Program Operacyjny Polska Cyfrowa - POPC) – “Universal access to fast internet”, Activity 1.1 “Eliminating territorial differences in the ability to access high bandwidth broadband Internet”.  Thereby it acquired a decision on co-financing the construction of an optical fibre network with a minimum throughput of 100 Mb/s in the 14 competition areas in 4 regions. 
In total, the funding of the network constructed by Nexera Sp. z o.o. (NEXERA) will cover 311,812 households in the “white NGA addresses” and 2,902 schools. The co-financing of the investments by European funds under the Operational Program Digital Poland will amount to PLN 596 929 789,06. 

WARMIA AND MAZURY REGION

ID Area POPC Agreement No. Area Households Schools
3.6.28.54 POPC.01.01.00-28-0111/17-00 Elbląski 23 383 256
3.6.28.55 POPC.01.01.00-28-0129/17-00 Ełcki 11 631 141
3.6.28.56 POPC.01.01.00-28-0130/17-00 Olsztyński 26 882 308
    Total 61 836 705

 

KUJAWY, POMORZE AND MAZOWSZE REGION

ID Area POPC Agreement No. Area Households Schools
3.6.04.06 POPC.01.01.00-04-0127/17-00 Bydgosko-Toruński 15 352 121
3.6.04.07 POPC.01.01.00-10-0116/17-00 Grudziądzki 15 387 229
3.6.04.67 POPC.01.01.00-10-0117/17-00 Inowrocławski 13 116 197
3.1.14.70 POPC.01.01.00-14-0077/18-00 Płocki 29 190 245
    Total 73 045 792

 

ŁÓDZKI REGION

ID Area POPC Agreement No. Area Households Schools
3.1.10.17a POPC.01.01.00-10-0113/17-00 Piotrkowski 19 475 163
3.1.10.18 POPC.01.01.00-10-0114/17-00 Sieradzki 30 556 270
3.1.10.19 POPC.01.01.00-10-0115/17-00 Skierniewicki 19 268 211
    Total 69 299 644

 

ŚWIĘTOKRZYSKI REGION

ID Area POPC Agreement No. Area Households Schools
3.3.26.52a POPC.01.01.00-26-0125/17-00 Kielecki A 25 545 160
3.3.26.52b POPC.01.01.00-26-0126/17-00 Kielecki B 34 714 172
3.3.26.53a POPC.01.01.00-26-0128/17-00 Sandomiersko-Jędrzejowski A 17 937 167
3.3.26.53b POPC.01.01.00-26-0119/17-00 Sandomiersko-Jędrzejowski B 29 436 262
    Total 107 632

761

 

eu-eng.jpg